Female Golfers are worldwide recognized for their glamorous appearances and fashion sense along with brilliance in this elegant game. But here Sportsfon will reveal to you the Top 100 Richest and Wealthiest Female Golfers Of All Time as of 2024. Find the full chart of LPGA Career Earnings as well as the LPGA Leaderboard Money List featuring the Top 100 Richest Female Golf players in history. Top 25 Richest Golfers in the World 2024 (Of All Time).
Top 100 Richest Female Golfers of All Time
Who is the top money earner in LPGA history? Who is the richest female golfer of all time? Find all these answers.
LPGA Career Earnings
First, take a look at the 51st to 100th-ranked women golf players in the LPGA Career Earnings chart.
Ranking | Female Golfer Name | Country | Career Money | Featured In |
100th | Mika Miyazato | Japan | 3.99 Million US Dollars | 183 Events |
99th | Seon Hwa Lee | South Korea | 4.07 Million US Dollars | 81 Events |
98th | Seon Hwa Lee | South Korea | 4.09 Million US Dollars | 187 Events |
97th | Tammie Green | United States of America | 4.1 Million US Dollars | 389 Events |
96th | Georgia Hall | England | 4.11 Million US Dollars | 100 Events |
95th | Marina Alex | United States of America | 4.18 Million US Dollars | 207 Events |
94th | Mina Harigae | United States of America | 4.19 Million US Dollars | 273 Events |
93rd | Gerina Mendoza | United States of America | 4.22 Million US Dollars | 234 Events |
92nd | Celine Boutier | France | 4.25 Million US Dollars | 125 Events |
91st | Julieta Granada | Paraguay | 4.28 Million US Dollars | 304 Events |
90th | Sandra Gal | Germany | 4.34 Million US Dollars | 296 Events |
89th | Megan Khang | United States of America | 4.35 Million US Dollars | 176 Events |
88th | Carin Hjalmarsson | Sweden | 4.44 Million US Dollars | 338 Events |
87th | Jodi Ewart Shadoff | England | 4.49 Million US Dollars | 255 Events |
86th | Brandie Burton | United States of America | 4.51 Million US Dollars | 397 Events |
85th | Austin Ernst | United States of America | 4.53 Million US Dollars | 221 Events |
84th | Pornanong Phatlum | Thailand | 4.77 Million US Dollars | 304 Events |
83rd | Mirim Lee | South Korea | 4.84 Million US Dollars | 178 Events |
82nd | Caroline Masson | Germany | 4.85 Million US Dollars | 247 Events |
81st | Nancy Lopez | United States of America | 4.9 Million US Dollars | 414 Events |
80th | Natalie Gulbis | United States of America | 4.9 Million US Dollars | 345 Events |
79th | Meena Lee | South Korea | 4.9 Million US Dollars | 293 Events |
78th | Wendy Ward | United States of America | 4.97 Million US Dollars | 412 Events |
77th | Sun Young Yoo | South Korea | 5.01 Million US Dollars | 304 Events |
76th | Mi Jung Hur | South Korea | 5.17 Million US Dollars | 267 Events |
75th | Pat Bradley | United States of America | 5.29 Million US Dollars | 529 Events |
74th | Karine Icher | France | 5.39 Million US Dollars | 354 Events |
73rd | Laura Diaz | United States of America | 5.4 Million US Dollars | 388 Events |
72nd | Jenny Shin | South Korea | 5.41 Million US Dollars | 386 Events |
71st | Grace Park | South Korea | 5.44 Million US Dollars | 232 Events |
70th | Patty Sheehan | United States of America | 5.51 Million US Dollars | 433 Events |
69th | Charley Hull | England | 5.65 Million US Dollars | 154 Events |
68th | Helen Alfredsson | Sweden | 5.66 Million US Dollars | 396 Events |
67th | Michele Redman | United States of America | 5.72 Million US Dollars | 458 Events |
66th | Rachel Hetherington | Australia | 5.73 Million US Dollars | 340 Events |
65th | Sung Hyun Park | South Korea | 5.74 Million US Dollars | 115 Events |
64th | Kelly Robbins | United States of America | 5.74 Million US Dollars | 333 Events |
63rd | Hee Young Park | South Korea | 5.79 Million US Dollars | 326 Events |
62nd | Katherine Kirk | Australia | 5.8 Million US Dollars | 426 Events |
61st | Liselotte Neumann | Sweden | 5.85 Million US Dollars | 464 Events |
60th | Sherri Steinhauer | United States of America | 6 Million US Dollars | 638 Events |
59th | Jiyai Shin | South Korea | 6.15 Million US Dollars | 99 Events |
58th | Christina Kim | United States of America | 6.16 Million US Dollars | 489 Events |
57th | Sophie Gustafson | Sweden | 6.17 Million US Dollars | 332 Events |
56th | Maria McBride | Sweden | 6.29 Million US Dollars | 414 Events |
55th | Azahara Munoz | Spain | 6.5 Million US Dollars | 294 Events |
54th | Moriya Jutanugarn | Thailand | 6.65 Million US Dollars | 267 Events |
53rd | Jeong Jang | South Korea | 6.66 Million US Dollars | 307 Events |
52nd | Nasa Hataoka | Japan | 6.8 Million US Dollars | 127 Events |
51st | Dottie Pepper | United States of America | 6.82 Million US Dollars | 370 Events |
LPGA Leaderboard Money List
Now find out the next 40-ranked (11th to 50th) Richest Female Golfers in the LPGA Leaderboard Money List.
Ranking | Female Golfer Name | Country | Career Money | Featured In |
50th | Michelle Wie West | United States of America | 6.83 Million US Dollars | 229 Events |
49th | Hyo Joo Kim | South Korea | 6.88 Million US Dollars | 154 Events |
48th | Chella Choi | South Korea | 6.94 Million US Dollars | 346 Events |
47th | Lorie Kane | Canada | 6.95 Million US Dollars | 444 Events |
46th | Pat Hurst | United States of America | 7 Million US Dollars | 450 Events |
45th | Hee-Won Han | South Korea | 7.06 Million US Dollars | 327 Events |
44th | Carlota Ciganda | Spain | 7.16 Million US Dollars | 229 Events |
43rd | Brittany Lang | United States of America | 7.27 Million US Dollars | 407 Events |
42nd | Lizette Salas | United States of America | 7.45 Million US Dollars | 253 Events |
41st | Betsy King | United States of America | 7.53 Million US Dollars | 684 Events |
40th | Candie Kung | Chinese Taipei | 7.59 Million US Dollars | 420 Events |
39th | In Gee Chun | South Korea | 7.6 Million US Dollars | 147 Events |
38th | Jessica Korda | United States of America | 7.61 Million US Dollars | 231 Events |
37th | Morgan Pressel | United States of America | 8.1 Million US Dollars | 362 Events |
36th | Nelly Korda | United States of America | 8.27 Million US Dollars | 115 Events |
35th | Danielle Kang | United States of America | 8.29 Million US Dollars | 251 Events |
34th | Ai Miyazato | Japan | 8.30 Million US Dollars | 257 Events |
33rd | Rosie Jones | United States of America | 8.34 Million US Dollars | 570 Events |
32nd | Eun Hee Ji | South Korea | 8.52 Million US Dollars | 353 Events |
31st | Mi Hyun Kim | South Korea | 8.62 Million US Dollars | 319 Events |
30th | Beth Daniel | United States of America | 8.65 Million US Dollars | 604 Events |
29th | Meg Mallon | United States of America | 9.04 Million US Dollars | 504 Events |
28th | Laura Davies | England | 9.25 Million US Dollars | 610 Events |
27th | Brittany Lincicome | United States of America | 9.63 Million US Dollars | 374 Events |
26th | Catriona Matthew | Scotland | 9.73 Million US Dollars | 566 Events |
25th | In Kyung Kim | South Korea | 9.88 Million US Dollars | 294 Events |
24th | Yani Tseng | Chinese Taipei | 10.55 Million US Dollars | 276 Events |
23rd | Ariya Jutanugarn | Thailand | 10.75 Million US Dollars | 210 Events |
22nd | Jin Young Ko | South Korea | 10.87 Million US Dollars | 91 Events |
21st | Brooke M. Henderson | Canada | 10.93 Million US Dollars | 181 Events |
20th | Amy Yang | South Korea | 10.96 Million US Dollars | 313 Events |
19th | Na Yeon Choi | South Korea | 10.99 Million US Dollars | 300 Events |
18th | Shanshan Feng | China | 11.98 Million US Dollars | 260 Events |
17th | Anna Nordqvist | Sweden | 12.02 Million US Dollars | 316 Events |
16th | Sei Young Kim | South Korea | 12.14 Million US Dollars | 183 Events |
15th | Angela Stanford | United States of America | 12.15 Million US Dollars | 514 Events |
14th | Paula Creamer | United States of America | 12.16 Million US Dollars | 348 Events |
13th | So Yeon Ryu | South Korea | 12.16 Million US Dollars | 236 Events |
12th | Minjee Lee | Australia | 12.25 Million US Dollars | 192 Events |
11th | Se Ri Pak | South Korea | 12.58 Million US Dollars | 365 Events |
Who are the top 10 female golfers?
Here comes the top 10 richest and best female golfers based on their career money earnings in the LPGA Money Leaderboard based upon their successes.
Ranking | Female Golfer Name | Country | Career Money | Featured In |
10th | Lexi Thompson | United States of America | 13.64 Million US Dollars | 228 Events |
9th | Juli Inkster | United States of America | 14.01 Million US Dollars | 714 Events |
8th | Stacy Lewis | United States of America | 14.32 Million US Dollars | 326 Events |
7th | Suzann Pettersen | New Zealand | 14.83 Million US Dollars | 316 Events |
6th | Lorena Ochoa | Mexico | 14.86 Million US Dollars | 175 Events |
5th | Lydia Ko | New Zealand | 16.76 Million US Dollars | 209 Events |
4th | Inbee Park | South Korea | 18.26 Million US Dollars | 205 Events |
3rd | Cristie Kerr | United States of America | 20.17 Million US Dollars | 590 Events |
2nd | Karrie Webb | Australia | 20.29 Million US Dollars | 494 Events |
1st | Annika Sorenstam | Sweden | 22.58 Million US Dollars | 306 Events |
Who is the richest female golfer of all time?
Annika Sorenstam is the richest female golfer of all time. The Swedish has the biggest sum in net worth, career earnings & winnings. Hence, she ranks first among the Richest Female Golfers.
Full Name | Annika Charlotta Sörenstam |
Sporting Nationality | Sweden |
Age | 53 Years Old (in 2024) |
Roster Status | Retired |
Who is the top money earner in LPGA history?
It’s Annika Sorenstam.
Ranking in the LPGA Money Leader Board | 1st |
Career Earnings | 22.58 Million US Dollars |
Net Worth (in 2024) | Around 40 Million US Dollars |
Number of Events | 306 Events |
Who is the number 1 female golfer?
You might have already understood, who she is! Yes, Annika Sorenstam is the number 1 female golfer in world history.
Highest-paid Female Golfer 2024
Find out the chart of the Highest-paid Female Golfers in 2024 here.
Who is the most fashionable female golfer?
Take a look at the most fashionable female golfers in the world.