The 10th men’s Rugby World Cup for the Rugby Union men’s national teams are just a few months away. France is set to host the biggest stage of the World Rugby Union in the forthcoming September-October. Check out the complete Rugby World Cup 2023 Schedule. Kansas Speedway 2023 Race Schedule Date, Time, TV Channel.
Rugby World Cup 2023 Schedule
Here are the Rugby World Cup 2023 Fixtures, Dates, Venues, Time Table, etc.
Rugby World Cup 2023 Dates
The competition is set to begin with the inaugural game between host France and New Zealand on September 8th. Saint-Denis will host the final on October 28th.
Stage or Event | Date |
Opening Game | September 8th |
Pool Stage | September 8th to October 8th |
Quarter Final Stage | October 14th-15th |
Semifinal Stage | October 20th-21st |
Bronze Final | October 27th |
Final | October 28th |
Rugby World Cup Time Table
There will be a total of 4 game windows in a day. Maximum 4 games will be played on a single calendar day while some days will feature 1, 2, or 3 games as well.
Game Window | Local Time | International Time | India Time |
Window 1 or Noon | 1 pm or 2 pm Local Time | 11 am or 12 pm GMT | 4:30 pm or 5:30 pm IST |
Window 2 or Afternoon | 3 pm or 3:30 pm Local Time | 1 pm or 1:30 pm GMT | 6:30 pm or 7 pm IST |
Window 3 or Evening | 5:45 pm or 6 pm Local Time | 3:45 pm or 4 pm GMT | 9:15 pm or 9:30 pm IST |
Window 4 of Night | 9 pm Local Time | 7 pm GMT | 12:30 am IST (+1d) |
Opening Game (Special) | 9:15 pm Local Time | 7:15 pm GMT | 12:45 am IST (+1d) |
1st and 3rd Quarter Finals | 5 pm Local Time | 3 pm GMT | 8:30 pm IST |
Rugby World Cup 2023 Venues
Rugby World Cup 2023 will have 9 different venues from 9 different cities. Stade de France at Saint-Denis, Paris is the biggest of all with more than 80 thousand capacity. While Stadium Municipal at Toulouse is the smallest ground with just a bit over 33 thousand capacity. Take a look at all 9 venues for the Rugby World Cup 2023.
Host City or Location | Venue | Capacity |
Saint-Denis, Paris | Stade de France | 80,698 |
Marseille | Stade Vélodrome | 67,394 |
Décines-Charpieu (Lyon) | Stade Lyon-Décines | 59,186 |
Villeneuve-d’Ascq (Lille) | Stade Pierre-Mauroy | 50,186 |
Bordeaux | Nouveau Stade de Bordeaux | 42,115 |
Saint-Étienne | Stade Geoffroy-Guichard | 41,965 |
Nice | Stade de Nice | 35,624 |
Nantes | Stade de la Beaujoire | 35,322 |
Toulouse | Stadium Municipal | 33,150 |
Rugby World Cup Fixtures 2023
Fixture | Game Time | Venue or Host City |
FRIDAY, 8th SEPTEMBER | ||
France vs New Zealand (Pool A) | 9:15 pm Local Time, 7:15 pm GMT | Saint-Denis |
SATURDAY, 9th SEPTEMBER | ||
Italy vs Namibia (Pool A) | 1 pm Local Time, 11 am GMT | Saint-Etienne |
Ireland vs Romania (Pool B) | 3:30 pm Local Time, 1:30 pm GMT | Bordeaux |
Australia vs Georgia (Pool C) | 6 pm Local Time, 4 pm GMT | Saint-Denis |
England vs Argentine (Pool D) | 9 pm Local Time, 7 pm GMT | Marseille |
SUNDAY, 10th SEPTEMBER | ||
Japan vs Chile (Pool D) | 1 pm Local Time, 11 am GMT | Toulouse |
South Africa vs Scotland (Pool B) | 5:45 pm Local Time, 3:45 pm GMT | Marseille |
Wales vs Fiji (Pool C) | 9 pm Local Time, 7 pm GMT | Bordeaux |
THURSDAY, 14th SEPTEMBER | ||
France vs Uruguay (Pool A) | 9 pm Local Time, 7 pm GMT | Lille |
FRIDAY, 15th SEPTEMBER | ||
New Zealand vs Namibia (Pool A) | 9 pm Local Time, 7 pm GMT | Toulouse |
SATURDAY, 16th SEPTEMBER | ||
Samos vs Chile (Pool D) | 3 pm Local Time, 1 pm GMT | Bordeaux |
Wales vs Portugal (Pool C) | 5:45 pm Local Time, 3:45 pm GMT | Nice |
Ireland vs Tonga (Pool B) | 9 pm Local Time, 7 pm GMT | Nantes |
SUNDAY, 17th SEPTEMBER | ||
South Africa vs Romania (Pool B) | 3 pm Local Time, 1 pm GMT | Bordeaux |
Australia vs Fiji (Pool C) | 5:45 pm Local Time, 3:45 pm GMT | Saint-Etienne |
England vs Japan (Pool D) | 9 pm Local Time, 7 pm GMT | Nice |
WEDNESDAY, 20th SEPTEMBER | ||
Italy vs Uruguay (Pool A) | 5:45 pm Local Time, 3:45 pm GMT | Nice |
THURSDAY, 21st SEPTEMBER | ||
France vs Namibia (Pool A) | 9 pm Local Time, 7 pm GMT | Marseille |
FRIDAY, 22nd SEPTEMBER | ||
Argentina vs Samoa (Pool D) | 5:45 pm Local Time, 3:45 pm GMT | Saint-Etienne |
SATURDAY, 23rd SEPTEMBER | ||
Georgia vs Portugal (Pool C) | 2 pm Local Time, 12 pm GMT | Toulouse |
England vs Chile (Pool D) | 5:45 pm Local Time, 3:45 pm GMT | Lille |
South Africa vs Ireland (Pool B) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
SUNDAY, 24th SEPTEMBER | ||
Scotland vs Tonga (Pool B) | 5:45 pm Local Time, 3:45 pm GMT | Nice |
Wales vs Australia (Pool C) | 9 pm Local Time, 7 pm GMT | Lyon |
WEDNESDAY, 27th SEPTEMBER | ||
Uruguay vs Namibia (Pool A) | 5:45 pm Local Time, 3:45 pm GMT | Lyon |
THURSDAY, 28th SEPTEMBER | ||
Japan vs Samoa (Pool D) | 9 pm Local Time, 7 pm GMT | Toulouse |
FRIDAY, 29th SEPTEMBER | ||
New Zealand vs Italy (Pool A) | 9 pm Local Time, 7 pm GMT | Lyon |
SATURDAY, 30th SEPTEMBER | ||
Argentina vs Chile (Pool D) | 3 pm Local Time, 1 pm GMT | Nantes |
Fiji vs Georgia (Pool C) | 5:45 pm Local Time, 3:45 pm GMT | Bordeaux |
Scotland vs Romania (Pool B) | 9 pm Local Time, 7 pm GMT | Lille |
SUNDAY, 1st OCTOBER | ||
Australia vs Portugal (Pool C) | 5:45 pm Local Time, 3:45 pm GMT | Saint-Etienne |
South Africa vs Tonga (Pool B) | 9 pm Local Time, 7 pm GMT | Marseille |
THURSDAY, 5th OCTOBER | ||
New Zealand vs Uruguay (Pool A) | 9 pm Local Time, 7 pm GMT | Lyon |
FRIDAY, 6th OCTOBER | ||
France vs Italy (Pool A) | 9 pm Local Time, 7 pm GMT | Lyon |
SATURDAY, 7th OCTOBER | ||
Wales vs Georgia (Pool C) | 3 pm Local Time, 1 pm GMT | Nantes |
England vs Samoa (Pool D) | 5:45 pm Local Time, 3:45 pm GMT | Lille |
Ireland vs Scotland (Pool B) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
SUNDAY, 8th OCTOBER | ||
Japan vs Argentina (Pool D) | 3 pm Local Time, 1 pm GMT | Nantes |
Tonga vs Romania (Pool B) | 5:45 pm Local Time, 3:45 pm GMT | Lille |
Fiji vs Portugal (Pool C) | 9 pm Local Time, 7 pm GMT | Toulouse |
SATURDAY, 14th OCTOBER | ||
Quarter Final 1 (C1 vs D2) | 5 pm Local Time, 3 pm GMT | Marseille |
Quarter Final 2 (B1 vs A2) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
SUNDAY, 15th OCTOBER | ||
Quarter Final 3 (D1 vs C2) | 5 pm Local Time, 3 pm GMT | Marseille |
Quarter Final 4 (A1 vs B2) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
FRIDAY, 20th OCTOBER | ||
Semi-Final 1 (Winners of QF 1 vs QF 2) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
SATURDAY, 21st OCTOBER | ||
Semi-Final 2 (Winners of QF 3 vs QF 4) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
FRIDAY, 27th OCTOBER | ||
Bronze Final (Losers of SF 1 vs SF 2) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
SATURDAY, 28th OCTOBER | ||
Final (Winners of SF 1 vs SF 2) | 9 pm Local Time, 7 pm GMT | Saint-Denis |
Where is next World Cup rugby?
The next Rugby World Cup will take place in September-October 2023. France will host the 10th edition of the Rugby Union World Cup.
Where is the Rugby World Cup 2023 schedule?
Here in this content, you can find the complete Rugby World Cup 2023 schedule.
Where are the Rugby World Cup semi finals?
Both the Rugby World Cup semi-finals, as well as the Bronze Final & the Final, will be played at the Stade de France in Saint-Denis.
How many matches are there in Rugby World Cup?
There are a total of 48 matches in the Rugby World Cup.