IPL is the most expensive and high-funded domestic cricket competition in the world. The Indian Premier League is well renowned for its ludicrous-money activities, auctions, decorations, and prize money. No domestic cricket competition is close to it in terms of expenses. Here we will reveal the announced Prize Money for IPL 2023. BPL 2023 Prize Money in Taka, USD, INR.
IPL Prize Money 2023
Find the IPL 2023 Prize Money chart with winners’ and runners-up allocations as well as for other awards.
What are the prizes for IPL 2023?
Winners, Runners-up, as well as 3rd & 4th place winners, all will take a handsome amount of money home. Apart from these, there will also be at least 8 more seasonal individual awards.
IPL Prize Money in USD
See the full IPL Prize Money list for 2023 in US Dollars.
Honor | Prize Money in USD |
Champions | 2.42 Million US Dollars |
Runners-up | 1.57 Million US Dollars |
3rd Place | 845k US Dollars |
4th Place | 785k US Dollars |
Most valuable player | 24k US Dollars |
Orange cap winner | 18k US Dollars |
Purple Cap winner | 18k US Dollars |
Super Striker of the season | 18k US Dollars |
Game changer of the season | 15k US Dollars |
Power player of the season | 15k US Dollars |
Crack it sixes of the season | 15k US Dollars |
Emerging player | 15k US Dollars |
IPL Prize Money 2023 in Indian Rupees
Now find the chart with the sums in Indian Rupees.
Criteria | Prize Money in INR |
Champions | 20 Crore Indian Rupees |
Runners-up | 13 Crore Indian Rupees |
3rd Place | 7 Crore Indian Rupees |
4th Place | 6.5 Crore Indian Rupees |
Most valuable player | 20 Lac Indian Rupees |
Orange cap winner | 15 Lac Indian Rupees |
Purple Cap winner | 15 Lac Indian Rupees |
Super Striker of the season | 15 Lac Indian Rupees |
Game changer of the season | 12 Lac Indian Rupees |
Power player of the season | 12 Lac Indian Rupees |
Crack it sixes of the season | 12 Lac Indian Rupees |
Emerging player | 12 Lac Indian Rupees |
IPL Man of the Match Prize Money
Man of the Match Prize Money in the league stage of the Indian Premier League is 1 Lac Indian Rupees. However, the sum gets increased in the playoffs and for the final. The winner of the Man of the Final award receives 5 lac Indian Rupees which is equivalent to 6k US Dollars.
Award | Prize Money in INR | Prize Money in USD |
Man of the Match (League Stage) | 1 Lac Indian Rupees | 1.2k US Dollars |
Man of the Match (Playoffs) | 2 Lac Indian Rupees ((TBC) | 2.4k US Dollars (TBC) |
Man of the Match (Final) | 5 Lac Indian Rupees | 6k US Dollars |
IPL Winning Prize Money 2023
IPL winning prize money is awarded to the champion team of the edition. The IPL winning prize money in 2022 was 20 Crore Indian Rupees and it’s expected to stay the same or increase in the 2023 edition. Find the IPL winning Prize money over the years.
Edition | Prize Money for Champion Team | Prize Money for Runners-Up Team |
2023 (16th) | 20 Crore Indian Rupees | 13 Crore Indian Rupees |
2022 (15th) | 20 Crore Indian Rupees | 13 Crore Indian Rupees |
2021 (14th) | 20 Crore Indian Rupees | 12.5 Crore Indian Rupees |
2020 (13th) | 10 Crore Indian Rupees | 6.25 Crore Indian Rupees |
2019 (12th) | 20 Crore Indian Rupees | 12.5 Crore Indian Rupees |
2018 (11th) | 20 Crore Indian Rupees | 12.5 Crore Indian Rupees |
2017 (10th) | 15 Crore Indian Rupees | 10 Crore Indian Rupees |
2016 (9th) | 15 Crore Indian Rupees | 10 Crore Indian Rupees |
2015 (8th) | 15 Crore Indian Rupees | 10 Crore Indian Rupees |
2014 (7th) | 15 Crore Indian Rupees | 10 Crore Indian Rupees |
2013 (6th) | 10 Crore Indian Rupees | 5 Crore Indian Rupees |
2012 (5th) | 10 Crore Indian Rupees | 5 Crore Indian Rupees |
2011 (4th) | 10 Crore Indian Rupees | 5 Crore Indian Rupees |
2010 (3rd) | 4.8 Crore Indian Rupees | 2.4 Crore Indian Rupees |
2009 (2nd) | 4.8 Crore Indian Rupees | 2.4 Crore Indian Rupees |
2008 (1st) | 4.8 Crore Indian Rupees | 2.4 Crore Indian Rupees |
Who won most money in IPL 2022?
Gujarat Titans won the most money in IPL 2022. They were the champions of the IPL 15 and grabbed a 20 crore INR cheque as the prize money reward.