The 16th edition of the Indian Premier League will be contested over 2 months. The most popular domestic cricket tournament returns with the same excitement among the fans and the viewers will witness 2 months of cricketing drama and festival. Here is the full IPL Schedule for the 2023 season with the start date and timetable. ICC World Cup 2023 Schedule (Start Date, Qualifier Schedule).
IPL Schedule 2023
Find IPL Schedule 2023 Date, Timetable, and complete schedule & fixtures.
IPL Schedule 2023 Date
IPL 2023 will start on Friday, March 31st. The round-robin will feature 70 games and will run till Sunday, 21st of May. The final will be played on Sunday, May 28th.
IPL Schedule 2023 TimeTable
Day | Day-Night Games | Night Games |
Mondays to Fridays | N/A | 7:30 pm IST |
Selected Saturdays | N/A | 7:30 pm IST |
Selected Sundays | N/A | 7:30 pm IST |
Saturdays and Sundays (Selected) | 3:30 pm IST | 7:30 pm IST |
IPL Schedule 2023 PDF
Check out IPL Match Times in your country.
Country | Day Games | Night Games |
India | 3:30 pm IST | 7:30 pm IST |
United Kingdom | 10 am GMT | 2 pm GMT |
United States | 6 am ET | 10 am ET |
Bangladesh | 4 pm BST | 8 pm BST |
Pakistan | 3 pm PST | 7 pm PST |
Arabian Region | 1 pm AST | 5 pm AST |
Central Europe | 12 pm CEST | 4 pm CEST |
Australia | 8 pm AEST | 12 am AEST (+1d) |
South Africa | 12 pm SAST | 4 pm SAST |
IPL Schedule 2023 Full Schedule
Find the IPL 2023 Full Schedule or Match-By-Match Fixtures below. First, take a look at the compressed schedule of the entire competition.
Stage/Round | Date | Time |
Round-Robin | Friday, March 31st to Sunday, May 21st | 3:30 pm IST and 7:30 pm IST |
Qualifier 1 | Tuesday, May 23rd | 7:30 pm IST |
Eliminator | Wednesday, May 24th | 7:30 pm IST |
Qualifier 2 | Friday, May 26th | 7:30 pm IST |
Final | Sunday, May 28th | 7:30 pm IST |
IPL Fixtures 2023
Fixture | Time | Venue |
Friday, March 31st | ||
GT vs CSK | 7:30 pm IST, 2 pm GMT | Ahmedabad |
Saturday, April 1st | ||
KXIP vs KKR | 3:30 pm IST, 10 am GMT | Mohali |
LSG vs DC | 7:30 pm IST, 2 pm GMT | Lucknow |
Sunday, April 2nd | ||
SRH vs RR | 3:30 pm IST, 10 am GMT | Hyderabad |
RCB vs MI | 7:30 pm IST, 2 pm GMT | Bengaluru |
Monday, April 3rd | ||
CSK vs LSG | 7:30 pm IST, 2 pm GMT | Chennai |
Tuesday, April 4th | ||
DC vs GT | 7:30 pm IST, 2 pm GMT | Delhi |
Wednesday, April 5th | ||
RR vs KXIP | 7:30 pm IST, 2 pm GMT | Guwahati |
Thursday, April 6th | ||
KKR vs RCB | 7:30 pm IST, 2 pm GMT | Kolkata |
Friday, April 7th | ||
LSG vs SRH | 7:30 pm IST, 2 pm GMT | Lucknow |
Saturday, April 8th | ||
RR vs DC | 3:30 pm IST, 10 am GMT | Guwahati |
MI vs CSK | 7:30 pm IST, 2 pm GMT | Mumbai |
Sunday, April 9th | ||
GT vs KKR | 3:30 pm IST, 10 am GMT | Ahmedabad |
SRH vs KXIP | 7:30 pm IST, 2 pm GMT | Hyderabad |
Monday, April 10th | ||
RCB vs LSG | 7:30 pm IST, 2 pm GMT | Bengaluru |
Tuesday, April 11th | ||
DC vs MI | 7:30 pm IST, 2 pm GMT | Delhi |
Wednesday, April 12th | ||
CSK vs RR | 7:30 pm IST, 2 pm GMT | Chennai |
Thursday, April 13th | ||
KXIP vs GT | 7:30 pm IST, 2 pm GMT | Mohali |
Friday, April 14th | ||
KKR vs SRH | 7:30 pm IST, 2 pm GMT | Kolkata |
Saturday, April 15th | ||
RCB vs DC | 3:30 pm IST, 10 am GMT | Bengaluru |
LSG vs KXIP | 7:30 pm IST, 2 pm GMT | Lucknow |
Sunday, April 16th | ||
MI vs KKR | 3:30 pm IST, 10 am GMT | Mumbai |
GT vs RR | 7:30 pm IST, 2 pm GMT | Ahmedabad |
Monday, April 17th | ||
RCB vs CSK | 7:30 pm IST, 2 pm GMT | Bengaluru |
Tuesday, April 18th | ||
SRH vs MI | 7:30 pm IST, 2 pm GMT | Hyderabad |
Wednesday, April 19th | ||
RR vs LSG | 7:30 pm IST, 2 pm GMT | Jaipur |
Thursday, April 20th | ||
KXIP vs RCB | 3:30 pm IST, 10 am GMT | Mohali |
DC vs KKR | 7:30 pm IST, 2 pm GMT | Delhi |
Friday, April 21st | ||
CSK vs SRH | 7:30 pm IST, 2 pm GMT | Chennai |
Saturday, April 22nd | ||
LSG vs GT | 3:30 pm IST, 10 am GMT | Lucknow |
MI vs KXIP | 7:30 pm IST, 2 pm GMT | Mumbai |
Sunday, April 23rd | ||
RCB vs RR | 3:30 pm IST, 10 am GMT | Bengaluru |
KKR vs CSK | 7:30 pm IST, 2 pm GMT | Kolkata |
Monday, April 24th | ||
SRH vs DC | 7:30 pm IST, 2 pm GMT | Hyderabad |
Tuesday, April 25th | ||
GT vs MI | 7:30 pm IST, 2 pm GMT | Ahmedabad |
Wednesday, April 26th | ||
RCB vs KKR | 7:30 pm IST, 2 pm GMT | Bengaluru |
Thursday, April 27th | ||
RR vs CSK | 7:30 pm IST, 2 pm GMT | Jaipur |
Friday, April 28th | ||
KXIP vs LSG | 7:30 pm IST, 2 pm GMT | Mohali |
Saturday, April 29th | ||
KKR vs GT | 3:30 pm IST, 10 am GMT | Kolkata |
DC vs SRH | 7:30 pm IST, 2 pm GMT | Delhi |
Sunday, April 30th | ||
CSK vs KXIP | 3:30 pm IST, 10 am GMT | Chennai |
MI vs RR | 7:30 pm IST, 2 pm GMT | Mumbai |
Monday, May 1st | ||
LSG vs RCB | 7:30 pm IST, 2 pm GMT | Lucknow |
Tuesday, May 2nd | ||
GT vs DC | 7:30 pm IST, 2 pm GMT | Ahmedabad |
Wednesday, May 3rd | ||
PBKS vs MI | 7:30 pm IST, 2 pm GMT | Mohali |
Thursday, May 4th | ||
LSG vs CSK | 3:30 pm IST, 10 am GMT | Lucknow |
SRH vs KKR | 7:30 pm IST, 2 pm GMT | Hyderabad |
Friday, May 5th | ||
RR vs GT | 7:30 pm IST, 2 pm GMT | Jaipur |
Saturday, May 6th | ||
CSK vs MI | 3:30 pm IST, 10 am GMT | Chennai |
DC vs RCB | 7:30 pm IST, 2 pm GMT | Delhi |
Sunday, May 7th | ||
GT vs LSG | 3:30 pm IST, 10 am GMT | Ahmedabad |
RR vs SRH | 7:30 pm IST, 2 pm GMT | Jaipur |
Monday, May 8th | ||
KKR vs PBKS | 7:30 pm IST, 2 pm GMT | Kolkata |
Tuesday, May 9th | ||
MI vs RCB | 7:30 pm IST, 2 pm GMT | Mumbai |
Wednesday, May 10th | ||
CSK vs DC | 7:30 pm IST, 2 pm GMT | Chennai |
Thursday, May 11th | ||
KKR vs RR | 7:30 pm IST, 2 pm GMT | Kolkata |
Friday, May 12th | ||
MI vs GT | 7:30 pm IST, 2 pm GMT | Mumbai |
Saturday, May 13th | ||
SRH vs LSG | 3:30 pm IST, 10 am GMT | Hyderabad |
DC vs PBKS | 7:30 pm IST, 2 pm GMT | Delhi |
Sunday, May 14th | ||
RR vs RCB | 3:30 pm IST, 10 am GMT | Jaipur |
CSK vs KKR | 7:30 pm IST, 2 pm GMT | Chennai |
Monday, May 15th | ||
GT vs SRH | 7:30 pm IST, 2 pm GMT | Ahmedabad |
Tuesday, May 16th | ||
LSG vs MI | 7:30 pm IST, 2 pm GMT | Lucknow |
Wednesday, May 17th | ||
PBKS vs DC | 7:30 pm IST, 2 pm GMT | Dharamsala |
Thursday, May 18th | ||
SRH vs RCB | 7:30 pm IST, 2 pm GMT | Hyderabad |
Friday, May 19th | ||
PBKS vs RR | 7:30 pm IST, 2 pm GMT | Dharamsala |
Saturday, May 20th | ||
DC vs CSK | 3:30 pm IST, 10 am GMT | Delhi |
KKR vs LSG | 7:30 pm IST, 2 pm GMT | Kolkata |
Sunday, May 21st | ||
MI vs SRH | 3:30 pm IST, 10 am GMT | Mumbai |
RCB vs GT | 7:30 pm IST, 2 pm GMT | Bengaluru |
Where is IPL 2023 schedule?
IPL 2023 will take place in India. 12 venues will host the 74 games throughout 2 months.
What is IPL 2023 start date?
IPL 2023 will start on Friday, March 31st.
How many teams are there in IPL 2023?
10 teams will take part in the IPL 2023. IPL Prize Money 2023 (in USD, Indian Rupees).